New York City Surpasses Orlando As Top Tourist Destination In Country
From Getty Images | 2010-01-05 21:21:14
NEW YORK - JANUARY 05: Visitors take in the view at Top of the Rock Observation Deck at 30 Rockefeller Plaza January 5, 2010 in New York City. New York City overtook Orlando as the number one tourist destination in America last year, drawing in an estimated 45.3 million visitors. (Photo by Mario Tama/Getty Images)
Copyright 2010 Getty Images

Related Video by 5min
Related Articles
- Resorts Near Billings, Montana eHow | 2010-03-10 04:38:51
- Maryland Resort Hotels eHow | 2010-03-10 01:28:24
- Grab the skis and tour B.C.'s Powder Highway Saskatoon StarPhoenix, Canada | 2010-03-09 18:39:49
- Students to compete in Poetry Out Loud finals Reno Gazette-Journal, Nevada | 2010-03-10 04:55:25
- Gov. Deval Patrick rejects talk of compromise over slots at racetracks Boston Herald | 2010-03-10 01:03:52
- Sweden, Rail/5 Nights, $775 Arthur Frommer's Budget Travel | 2010-03-09 23:07:10
Related Blogs
- Enlivening Exclusive Resorts: Moving Forward in the Destination Club Industry Luxist | 2010-03-09 09:14:32
- The $85,000 Oscar Consolation Prize Luxist | 2010-03-05 08:39:38
- Town Battles Supermarket Expansion and Wins TreeHugger | 2010-03-10 05:41:33
- FarmHouse Fresh Bourbon Bubbler Body Scrub Talking Make Up | 2010-03-08 23:19:02
- Coldwater Creek coupon code for 20-25% off WalletPop | 2010-03-08 14:32:51
Related Video
- WATCH IT: Crystal Mountain Skiers Emerge Unharmed CBS KIRO7 Video | 2010-03-08 12:04:51
- WATCH IT: Missing Skiers Tired, Dehydrated But OK CBS KIRO7 Video | 2010-03-08 12:03:00